{
	"patcher" : 	{
		"fileversion" : 1,
		"appversion" : 		{
			"major" : 7,
			"minor" : 3,
			"revision" : 5,
			"architecture" : "x64",
			"modernui" : 1
		}
,
		"rect" : [ 34.0, 79.0, 74.0, 107.0 ],
		"bgcolor" : [ 0.501961, 0.501961, 0.8, 1.0 ],
		"bglocked" : 0,
		"openinpresentation" : 1,
		"default_fontsize" : 12.0,
		"default_fontface" : 0,
		"default_fontname" : "Arial",
		"gridonopen" : 1,
		"gridsize" : [ 8.0, 8.0 ],
		"gridsnaponopen" : 1,
		"objectsnaponopen" : 1,
		"statusbarvisible" : 2,
		"toolbarvisible" : 1,
		"lefttoolbarpinned" : 0,
		"toptoolbarpinned" : 0,
		"righttoolbarpinned" : 0,
		"bottomtoolbarpinned" : 0,
		"toolbars_unpinned_last_save" : 0,
		"tallnewobj" : 0,
		"boxanimatetime" : 200,
		"enablehscroll" : 0,
		"enablevscroll" : 0,
		"devicewidth" : 0.0,
		"description" : "Change Vizzie module parameters using a dial",
		"digest" : "",
		"tags" : "Vizzie Control",
		"style" : "",
		"subpatcher_template" : "",
		"boxes" : [ 			{
				"box" : 				{
					"fontname" : "Arial Bold",
					"fontsize" : 9.0,
					"hint" : "The TWISTR module provides a dial that can be used to control multiple Vizzie module parameters. In addition, you can connect the input of the TWISTR module to the data output of another Vizzie module to display the outputs values. Finally, there's a nifty right outlet that will automatically invert any input data (instead of counting up from low to high, the inverted output will count high to low) for interesting control of multiple effects or parameters.",
					"id" : "obj-26",
					"maxclass" : "comment",
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 28.609558, 350.031036, 50.0, 17.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 3.0, 18.415543, 45.0, 17.0 ],
					"style" : "",
					"text" : "TWISTR",
					"textcolor" : [ 1.0, 1.0, 1.0, 1.0 ]
				}

			}
, 			{
				"box" : 				{
					"align" : 2,
					"bgcolor" : [ 0.3, 0.3, 0.3, 1.0 ],
					"bgoncolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"fontname" : "Arial Bold",
					"fontsize" : 9.0,
					"hint" : "Click on the bar to turn the effect on or off. The image is passed through without any processing when the effect is off.",
					"id" : "obj-22",
					"legacytextcolor" : 1,
					"maxclass" : "textbutton",
					"mode" : 1,
					"numinlets" : 1,
					"numoutlets" : 3,
					"outlettype" : [ "", "", "int" ],
					"parameter_enable" : 1,
					"patching_rect" : [ 361.0, 126.0, 40.0, 20.0 ],
					"presentation" : 1,
					"presentation_rect" : [ -1.0, 16.0, 78.0, 19.0 ],
					"saved_attribute_attributes" : 					{
						"valueof" : 						{
							"parameter_invisible" : 1,
							"parameter_longname" : "range[3]",
							"parameter_initial" : [ 1 ],
							"parameter_shortname" : "range",
							"parameter_type" : 3,
							"parameter_initial_enable" : 1
						}

					}
,
					"style" : "",
					"text" : "OFF  ",
					"textcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
					"textjustification" : 2,
					"texton" : "ON  ",
					"textoncolor" : [ 1.0, 1.0, 1.0, 1.0 ],
					"textovercolor" : [ 1.0, 1.0, 1.0, 1.0 ],
					"usebgoncolor" : 1,
					"varname" : "FreqMode[3]"
				}

			}
, 			{
				"box" : 				{
					"activedialcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
					"activeneedlecolor" : [ 0.0, 0.0, 0.0, 1.0 ],
					"annotation" : "",
					"annotation_name" : "Freq",
					"bordercolor" : [ 1.0, 1.0, 1.0, 0.2 ],
					"dialcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
					"focusbordercolor" : [ 1.0, 1.0, 1.0, 0.2 ],
					"hint" : "Clicking and dragging to turn the dial will generate a parameter value and send that value out the data outlets.",
					"id" : "obj-38",
					"maxclass" : "live.dial",
					"needlecolor" : [ 0.0, 0.0, 0.0, 1.0 ],
					"numinlets" : 1,
					"numoutlets" : 2,
					"outlettype" : [ "", "float" ],
					"parameter_enable" : 1,
					"patching_rect" : [ 175.0, 166.758423, 44.0, 36.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 19.0, 46.0, 44.0, 36.0 ],
					"prototypename" : "freq",
					"saved_attribute_attributes" : 					{
						"valueof" : 						{
							"parameter_longname" : "pen size[2]",
							"parameter_initial" : [ 0.5 ],
							"parameter_mmax" : 1.0,
							"parameter_speedlim" : 0.0,
							"parameter_shortname" : "pen size",
							"parameter_unitstyle" : 1,
							"parameter_annotation_name" : "Freq",
							"parameter_type" : 0,
							"parameter_initial_enable" : 1
						}

					}
,
					"showname" : 0,
					"textcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
					"varname" : "pensize[1]"
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 12.0,
					"id" : "obj-13",
					"maxclass" : "newobj",
					"numinlets" : 2,
					"numoutlets" : 2,
					"outlettype" : [ "", "" ],
					"patching_rect" : [ 140.0, 67.0, 54.0, 22.0 ],
					"style" : "",
					"text" : "route int"
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 12.0,
					"id" : "obj-11",
					"maxclass" : "newobj",
					"numinlets" : 2,
					"numoutlets" : 1,
					"outlettype" : [ "" ],
					"patching_rect" : [ 168.0, 366.0, 54.0, 22.0 ],
					"style" : "",
					"text" : "gate 1 1"
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 12.0,
					"id" : "obj-50",
					"maxclass" : "newobj",
					"numinlets" : 2,
					"numoutlets" : 2,
					"outlettype" : [ "", "" ],
					"patching_rect" : [ 175.0, 126.0, 88.0, 22.0 ],
					"style" : "",
					"text" : "data-handler"
				}

			}
, 			{
				"box" : 				{
					"comment" : "data in (0. -1.0, off/on). 0/1 (integer) turns module off/on.",
					"id" : "obj-18",
					"index" : 0,
					"maxclass" : "inlet",
					"numinlets" : 0,
					"numoutlets" : 1,
					"outlettype" : [ "" ],
					"patching_rect" : [ 140.0, 33.0, 25.0, 25.0 ],
					"style" : ""
				}

			}
, 			{
				"box" : 				{
					"activebgcolor" : [ 0.1, 0.1, 0.1, 1.0 ],
					"activebgoncolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"bgcolor" : [ 0.1, 0.1, 0.1, 1.0 ],
					"bgoncolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"bordercolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"focusbordercolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"hint" : "Data received in this inlet sets the value of the dial and sends that value out of the data outputs (0. - 1.0, off/on), 0/1 (integer) turns module off/on.",
					"id" : "obj-51",
					"ignoreclick" : 1,
					"maxclass" : "live.toggle",
					"numinlets" : 1,
					"numoutlets" : 1,
					"outlettype" : [ "" ],
					"parameter_enable" : 1,
					"patching_rect" : [ 286.0, 126.0, 15.0, 15.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 4.0, 3.0, 9.742592, 9.742592 ],
					"rounded" : 15.0,
					"saved_attribute_attributes" : 					{
						"valueof" : 						{
							"parameter_longname" : "pictctrl[354]",
							"parameter_initial" : [ 1 ],
							"parameter_mmax" : 1.0,
							"parameter_shortname" : "pictctrl[1]",
							"parameter_enum" : [ "off", "on" ],
							"parameter_type" : 2,
							"parameter_initial_enable" : 1
						}

					}
,
					"varname" : "pictctrl[5]"
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 12.0,
					"id" : "obj-174",
					"maxclass" : "newobj",
					"numinlets" : 2,
					"numoutlets" : 1,
					"outlettype" : [ "" ],
					"patching_rect" : [ 132.5, 474.0, 54.0, 22.0 ],
					"style" : "",
					"text" : "gate 1 1"
				}

			}
, 			{
				"box" : 				{
					"comment" : "data out (0. - 1.0, off/on)",
					"id" : "obj-2",
					"index" : 0,
					"maxclass" : "outlet",
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 132.5, 526.0, 25.0, 25.0 ],
					"style" : ""
				}

			}
, 			{
				"box" : 				{
					"activebgcolor" : [ 0.1, 0.1, 0.1, 1.0 ],
					"activebgoncolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"bgcolor" : [ 0.1, 0.1, 0.1, 1.0 ],
					"bgoncolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"bordercolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"focusbordercolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"hint" : "This data outlet sends the parameter data generated by turning the dial or the value received in the data inlet.",
					"id" : "obj-12",
					"ignoreclick" : 1,
					"maxclass" : "live.toggle",
					"numinlets" : 1,
					"numoutlets" : 1,
					"outlettype" : [ "" ],
					"parameter_enable" : 1,
					"patching_rect" : [ 135.0, 443.0, 15.0, 15.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 4.0, 93.0, 9.742592, 9.742592 ],
					"rounded" : 15.0,
					"saved_attribute_attributes" : 					{
						"valueof" : 						{
							"parameter_longname" : "pictctrl[356]",
							"parameter_initial" : [ 1 ],
							"parameter_mmax" : 1.0,
							"parameter_shortname" : "pictctrl[1]",
							"parameter_enum" : [ "off", "on" ],
							"parameter_type" : 2,
							"parameter_initial_enable" : 1
						}

					}
,
					"varname" : "pictctrl[3]"
				}

			}
, 			{
				"box" : 				{
					"angle" : 0.0,
					"bgcolor" : [ 0.317647, 0.654902, 0.976471, 1.0 ],
					"id" : "obj-28",
					"maxclass" : "panel",
					"mode" : 0,
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 21.609558, 104.0, 64.0, 64.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 0.0, 16.415543, 437.268768, 19.0 ],
					"proportion" : 0.39,
					"rounded" : 0,
					"style" : ""
				}

			}
, 			{
				"box" : 				{
					"angle" : 0.0,
					"bgcolor" : [ 0.0, 0.0, 0.0, 1.0 ],
					"id" : "obj-71",
					"maxclass" : "panel",
					"mode" : 0,
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 21.609558, 36.266998, 64.0, 64.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 0.0, 0.415543, 437.268768, 17.0 ],
					"proportion" : 0.39,
					"rounded" : 0,
					"style" : ""
				}

			}
, 			{
				"box" : 				{
					"angle" : 0.0,
					"bgcolor" : [ 0.0, 0.0, 0.0, 1.0 ],
					"id" : "obj-29",
					"maxclass" : "panel",
					"mode" : 0,
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 21.609558, 317.829468, 64.0, 64.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 0.0, 90.415543, 437.268768, 35.433025 ],
					"proportion" : 0.39,
					"rounded" : 0,
					"style" : ""
				}

			}
, 			{
				"box" : 				{
					"angle" : 0.0,
					"bgcolor" : [ 0.011765, 0.396078, 0.752941, 0.5 ],
					"id" : "obj-30",
					"maxclass" : "panel",
					"mode" : 0,
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 21.609558, 246.26001, 64.0, 64.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 0.0, 34.415543, 437.268768, 80.114227 ],
					"proportion" : 0.39,
					"rounded" : 0,
					"style" : ""
				}

			}
, 			{
				"box" : 				{
					"angle" : 0.0,
					"bgcolor" : [ 0.367404, 0.389405, 0.430238, 1.0 ],
					"id" : "obj-96",
					"maxclass" : "panel",
					"mode" : 0,
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 21.609558, 173.758423, 64.0, 64.0 ],
					"presentation" : 1,
					"presentation_rect" : [ 0.0, 16.415543, 437.268768, 98.114227 ],
					"proportion" : 0.39,
					"rounded" : 0,
					"style" : ""
				}

			}
 ],
		"lines" : [ 			{
				"patchline" : 				{
					"destination" : [ "obj-174", 1 ],
					"source" : [ "obj-11", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-174", 0 ],
					"source" : [ "obj-12", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-11", 0 ],
					"midpoints" : [ 149.5, 226.0, 177.5, 226.0 ],
					"order" : 2,
					"source" : [ "obj-13", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-12", 0 ],
					"midpoints" : [ 149.5, 264.5, 144.0, 264.5 ],
					"order" : 3,
					"source" : [ "obj-13", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-22", 0 ],
					"order" : 0,
					"source" : [ "obj-13", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-50", 0 ],
					"source" : [ "obj-13", 1 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-51", 0 ],
					"midpoints" : [ 149.5, 95.0, 295.0, 95.0, 295.0, 148.0 ],
					"order" : 1,
					"source" : [ "obj-13", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-2", 0 ],
					"source" : [ "obj-174", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-13", 0 ],
					"source" : [ "obj-18", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-12", 0 ],
					"order" : 1,
					"source" : [ "obj-22", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-50", 1 ],
					"order" : 0,
					"source" : [ "obj-22", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-11", 1 ],
					"source" : [ "obj-38", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-22", 0 ],
					"order" : 0,
					"source" : [ "obj-50", 1 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-38", 0 ],
					"source" : [ "obj-50", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-51", 0 ],
					"midpoints" : [ 253.5, 150.0, 278.0, 150.0, 278.0, 111.0, 295.0, 111.0 ],
					"order" : 1,
					"source" : [ "obj-50", 1 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-50", 1 ],
					"midpoints" : [ 295.0, 147.0, 271.25, 147.0, 271.25, 117.0, 253.5, 117.0 ],
					"source" : [ "obj-51", 0 ]
				}

			}
 ],
		"parameters" : 		{
			"obj-12" : [ "pictctrl[356]", "pictctrl[1]", 0 ],
			"obj-22" : [ "range[3]", "range", 0 ],
			"obj-51" : [ "pictctrl[354]", "pictctrl[1]", 0 ],
			"obj-38" : [ "pen size[2]", "pen size", 0 ]
		}
,
		"dependency_cache" : [ 			{
				"name" : "data-handler.maxpat",
				"bootpath" : "/Volumes/Underdog/MaxSource/max/packages/vizzie/patchers",
				"patcherrelativepath" : ".",
				"type" : "JSON",
				"implicit" : 1
			}
, 			{
				"name" : "vzgl-object.maxpat",
				"bootpath" : "/Volumes/Underdog/MaxSource/max/packages/vizzie/patchers",
				"patcherrelativepath" : ".",
				"type" : "JSON",
				"implicit" : 1
			}
, 			{
				"name" : "vizzie-global.js",
				"bootpath" : "~/Documents/Max 7/Packages/Vizzie/code",
				"patcherrelativepath" : "../../../../../../../Users/gtaylor/Documents/Max 7/Packages/Vizzie/code",
				"type" : "TEXT",
				"implicit" : 1
			}
 ],
		"autosave" : 0
	}

}
