﻿<?xml version="1.0" encoding="utf-8"?>
<animNode>
	<m_Name>strafeDefault</m_Name>
	<m_AnimName>Bob_IdleAim1Hand</m_AnimName>
	<m_deferredBoneAxis>Y</m_deferredBoneAxis>
	<m_SpeedScale>StrafeSpeed</m_SpeedScale>
	<m_BlendTime>0.20</m_BlendTime>
	<m_Scalar>DeltaX</m_Scalar>
	<m_Scalar2>DeltaY</m_Scalar2>
	<m_2DBlends referenceID="1">
		<m_AnimName>Bob_IdleAim1Hand</m_AnimName>
		<m_XPos>0.00</m_XPos>
		<m_YPos>0.00</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="2">
		<m_AnimName>Bob_WalkAim1Hand</m_AnimName>
		<m_XPos>0.00</m_XPos>
		<m_YPos>1.00</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="3">
		<m_AnimName>Bob_WalkBwdAim1Hand</m_AnimName>
		<m_XPos>0.00</m_XPos>
		<m_YPos>-1.00</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="4">
		<m_AnimName>Bob_Strafe_Right</m_AnimName>
		<m_XPos>1.00</m_XPos>
		<m_YPos>0.00</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="5">
		<m_AnimName>Bob_Strafe_Left</m_AnimName>
		<m_XPos>-1.00</m_XPos>
		<m_YPos>0.00</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="6">
		<m_AnimName>Bob_WalkBwdAim1Hand_DiagL</m_AnimName>
		<m_XPos>-0.55</m_XPos>
		<m_YPos>-0.55</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="7">
		<m_AnimName>Bob_WalkBwdAim1Hand_DiagR</m_AnimName>
		<m_XPos>0.55</m_XPos>
		<m_YPos>-0.55</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="8">
		<m_AnimName>Bob_WalkAim1Hand_DiagR</m_AnimName>
		<m_XPos>0.55</m_XPos>
		<m_YPos>0.55</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlends referenceID="9">
		<m_AnimName>Bob_WalkAim1Hand_DiagL</m_AnimName>
		<m_XPos>-0.55</m_XPos>
		<m_YPos>0.55</m_YPos>
		<m_SpeedScale>0.80</m_SpeedScale>
	</m_2DBlends>
	<m_2DBlendTri>
		<node1>6</node1>
		<node2>1</node2>
		<node3>5</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>5</node1>
		<node2>1</node2>
		<node3>9</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>1</node1>
		<node2>6</node2>
		<node3>3</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>4</node1>
		<node2>1</node2>
		<node3>7</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>3</node1>
		<node2>7</node2>
		<node3>1</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>2</node1>
		<node2>1</node2>
		<node3>8</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>4</node1>
		<node2>8</node2>
		<node3>1</node3>
	</m_2DBlendTri>
	<m_2DBlendTri>
		<node1>9</node1>
		<node2>1</node2>
		<node3>2</node3>
	</m_2DBlendTri>
	<m_Transitions>
		<m_Target>defaultWalk</m_Target>
		<m_AnimName>Bob_WalkAim1HandToWalk</m_AnimName>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>false</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakWalk</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>false</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakWalkLow</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>false</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>defaultRun</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>false</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakRun</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>false</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakRunLow</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>false</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>aim_default</m_Target>
		<m_blendInTime>0.5</m_blendInTime>
		<m_speedScale>1</m_speedScale>
	</m_Transitions>
	<m_Transitions>
		<m_Target>defaultWalk</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>true</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakWalk</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>true</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakWalkLow</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>true</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>defaultRun</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>true</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakRun</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>true</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Transitions>
		<m_Target>sneakRunLow</m_Target>
		<m_blendInTime>0.3</m_blendInTime>
		<m_blendOutTime>0.3</m_blendOutTime>
		<m_speedScale>1</m_speedScale>
		<m_Conditions>
			<m_Name>isTurning90</m_Name>
			<m_Type>BOOL</m_Type>
			<m_BoolValue>true</m_BoolValue>
		</m_Conditions>
	</m_Transitions>
	<m_Events>
		<m_EventName>Footstep</m_EventName>
		<m_TimePc>0.15</m_TimePc>
		<m_ParameterValue>strafe</m_ParameterValue>
	</m_Events>
	<m_Events>
		<m_EventName>Footstep</m_EventName>
		<m_TimePc>0.6</m_TimePc>
		<m_ParameterValue>strafe</m_ParameterValue>
	</m_Events>
</animNode>